HR’s – 4 Feb 2018

Men’s Homerun Leaders
Player | Team | HRs |
Jason | Dolphins | 6* |
Justin Golab | Dolphins | 5* |
Hitoshi Ikeya | Eagles | 4* |
Y.S. Chang | Nicks | 4 |
Myo Min Oo (Papi) | Eagles | 4* |
Matt Bowers | Dolphins | 4* |
Conroy | Dolphins | 3 |
Colin Lauman | Dolphins | 3 |
Jarod | Dolphins | 3 |
Cherls | Shwe Sox | 2 |
Maung Maung Tin | Bulldogs | 3 |
Matt | Bulldogs | 2 |
Phoe Zin | Brat Pack | 2 |
Jay Chang | Nicks | 1 |
Frank | Shwe Sox | 1 |
Machida | Miracles | 1 |
Yoshihiro | Miracles | 1 |
Ryan Douglas | Eagles | 1 |
Arthur Hall | Eagles | 1 |
Chris | Brat Pack | 1 |
Chan Min Aye | Brat Pack | 1 |
#3 | Shwe Sox | 1 |
#10 | Shwe Sox | 1 |
#6 | Shwe Sox | 1 |
Braedan Tegenfeldt | Nicks | 1 |
Blank | Bulldogs | 1 |
Justin | Shwe Sox | 1 |
Jake | Dolphins | 1 |
Dan | Eagles | 1 |
Kais | Eagles | 1 |
Nyi Nyi Aung Htoo | Bulldogs | 1 |
Mamah | Brat Pack | 1 |
Brett | Dolphins | 1 |
Yang Paing | Brat Pack | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |

Women’s Homerun Leaders
Player | Team | HRs |
Judy Prigmore | Pterodactyls | 3 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
Natalie | Pterodactyls | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |