HRs – 18 Feb revised with edits

Men’s Homerun Leaders
Player | Team | HRs |
Justin | Shwe Sox | 8 |
Jason | Dolphins | 7* |
Hitoshi Ikeya | Eagles | 6* |
Justin Golab | Dolphins | 5* |
Y.S. Chang | Nicks | 4 |
Myo Min Oo (Papi) | Eagles | 4* |
Matt Bowers | Dolphins | 4* |
Jake Conroy | Dolphins | 4 |
Charlie | Shwe Sox | 4 |
Colin Lauman | Dolphins | 3 |
Jarod | Dolphins | 3 |
Dave Swift | Shwe Sox | 3 |
Maung Maung Tin | Bulldogs | 3 |
Matt | Bulldogs | 2 |
Phoe Zin | Brat Pack | 2 |
Chan Min Aye | Brat Pack | 2 |
Brett | Dolphins | 2 |
Yoshihiro | Miracles | 2 |
Frank | Shwe Sox | 1 |
Jay Chang | Nicks | 1 |
Machida | Miracles | 1 |
Ryan Douglas | Eagles | 1 |
Arthur Hall | Eagles | 1 |
Chris | Brat Pack | 1 |
Braedan Tegenfeldt | Nicks | 1 |
Blank | Bulldogs | 1 |
Dan | Eagles | 1 |
Kais | Eagles | 1 |
Nyi Nyi Aung Htoo | Bulldogs | 1 |
Mamah | Brat Pack | 1 |
Yang Paing | Brat Pack | 1 |
Kyaw Kyaw Tun | Eagles | 1 |
Nat Gugliotta | Eagles | 1 |
Matt | Eagles | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |

Women’s Homerun Leaders
Player | Team | HRs |
Judy Prigmore | Pterodactyls | 3 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
Natalie | Pterodactyls | 1 |
Jill Barelli | Triumph | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |