HR’s 5 March 2017

Men’s Homerun Leaders
Player | Team | HRs |
Justin Bowers | Dolphins | 7 |
Myo Min Oo (Papi) | Eagles | 6* |
Jason | Dolphins | 6 |
Hitoshi | Eagles | 4* |
Matt | Dolphins | 4 |
Chris Manly | Bulldogs | 3 |
Matt | Bulldogs | 2 |
Zaw Naing Tun | M-Stars | 2 |
Kyaw Myint Lwin | M-Stars | 2 |
Myo Than Tun | M-Stars | 2 |
Dave | Shwe Sox | 2 |
———————- | ||
qualified from 2015-16* | ||
4 or more HRs during previous regular season |

Women’s Homerun Leaders
Player | Team | HRs |
Judy Prigmore | Pterodactyls | 2 |
Julie Bell | Cobra Kai | 1* |
Jill Barelli | Triumph | 1 |
Natalie | Pterodactyls | 1 |
———————- | ||
qualified from 2015-16* | ||
4 or more HRs during previous regular season |