Stats – 7 Feb 2016

Men’s Homerun Leaders
Player | Team | HRs |
Chan Min Aye | M-Stars | 5* |
Josh | Brat Pak | 5 |
Hitoshi | Eagles | 4 |
Myo Min Oo | Eagles | 4 |
Chris Manly | Bulldogs | 2 |
Bowers | Dolphins | 2 |
Maung Maung Tin | Bulldogs | 2 |
Mark | Dolphins | 2 |
Colin Lauman | Dolphins | 2 |
Dan | Eagles | 2 |
Naing Linn Aung | Dream24 | 2 |
Nat Gugliotti | Eagles | 1 |
Udit Dhawan | Nicks | 1 |
Machida | Miracles | 1 |
No. 2 ?? | Miracles | 1 |
T. Katihara | Miracles | 1 |
Zaw Naing Tun | M-Stars | 1 |
Nick Kopchak | Bulldogs | 1 |
Steven | Eagles | 1 |
Jason | Dolphins | 1 |
Yan Paing | Brat Pak | 1 |
Thurain Soe | Dream24 | 1 |
Yong-Sung Chang | Nicks | 1 |
Park | Dream24 | 1 |
Nicky | ISY(m) | 1 |
Matt | Bulldogs | 1 |
Eric | Eagles | 1 |
Kyaw Thura Htun | M-Stars | 1 |
Yan Paing | Brat Pack | 1 |
Wai Phyo Maung | M-Stars | 1 |
———————- | ||
qualified from 2014-15* | ||
4 or more HRs during previous regular season |

Women’s Homerun Leaders
Player | Team | HRs |
Julie Bell | Cobra Kai | 4 |
Hnin Hnin Wai | Dream R’s | 2* |
Jill | Dream R’s | 2 |
Thida Aye | Cobra Kai | 1 |
Natalie | Pterodactyls | 1 |
Emma | ISY | 1 |
Nay Yee Klyn | Dream R’s | 1 |
Courtney | Cobra Kai | 1 |
Natalie | Pterodactyls | * |
Amy Htun | Cobra Kai | * |
———————- | ||
qualified from 2014-15* | ||
4 or more HRs during previous regular season |