HRs – 15 Feb 2015

Men’s Homerun Leaders
Player | Team | HRs |
Chan Min Aye | M-Stars | 5* |
Phoe Zin | Scorpions | 4* |
Machida | Miracles | 3 |
Nat Gugliotti | Eagles | 2 |
Marlon Ballen | Eagles | 2 |
Tae Seok Jeong | Nicks | 2* |
Steven | Eagles | 2 |
Yan Paing | M-Stars | 2 |
Hitoshi | Eagles | 2 |
Josh | Bulldogs | 2 |
Mark | River Cats | 2 |
Matt | Bulldogs | 2 |
Zaw Naing Tun | M-Stars | 1 |
Nick Kopchak | Bulldogs | 1 |
Wai Phyo Maung | M-Stars | 1 |
Dan | Eagles | 1 |
Josh | Eagles | 1 |
John Preston | Nicks | 1 |
Myo Min Oo | Eagles | 1* |
Tin Zayar Lin | Scorpions | 1 |
David Klaus | Nicks | * |
Mark Carter | Bulldogs | * |
Nick | M-Stars | * |
———————- | ||
qualified from 2013-14* | ||
4 or more HRs during last season |

Women’s Homerun Leaders
Player | Team | HRs |
Hnin Wai | Triumph | 7 |
Shamyi Lanjouw | ISY | 6 |
Caitlin Tegenfeldt | Cobra Kai | 4 |
Natalie | Pterodactyls | 4 |
Amy Htun | Cobra Kai | 3 |
Jenni | Pterodactyls | 2 |
Loren | Pterodactyls | 1 |
Lynn Whalen | ISY | 1 |