Player Stats thru week #10

Men’s Homerun Leaders
Player | Team | HRs |
Brandon Curson | Eagles | 7 |
Tae Seok | Nicks | 6 |
Chan Min Aye | Scorpions | 5 |
David Klaus | Nicks | 4 |
Myo Min Oo | Eagles | 4 |
qualified as an HR Hitter | ||
(3 HRs by 31-Dec; 4 HRs thereafter) | ||
———————- | ||
Y.S. Chang | Nicks | 3 |
Mark Carter | Bulldogs | 3 |
Nick | M-Stars | 3 |
Myo Than Tun | M-Stars | 3 |
Yan Paing Oo | Scorpions | 2 |
Naing Lin Aung | Dream24 | 2 |
Max | Bulldogs | 2 |
Eno Chang | Nicks | 1 |
Thura Linn | Nicks | 1 |
Zarni Kim | Nicks | 1 |
Min Lwin | Scorpions | 1 |
Nat | Eagles | 1 |
Justin | Eagles | 1 |
Travis | Eagles | 1 |
Soe Myint | Eagles | 1 |
Brett Miller | Eagles | 1 |
Hitoshi | Eagles | 1 |
David | M-Stars | 1 |
Josh | Crows | 1 |
Ethan | M-Stars | 1 |
Kyaw Myint Lwin | M-Stars | 1 |
Miyabashi | Miracles | 1 |
Usui | Miracles | 1 |
Nick | Bulldogs | 1 |
Tom Just | Bulldogs | 1 |
Maung Maung Tin | Bulldogs | 1 |
Kyaw Kyaw Tun | Scorpions | 1 |
Hoshiro | Miracles | 1 |
Uairda | Miracles | 1 |
Thurain Soe | Dream24 | 1 |
Edward | M-Stars | 1 |
Dexter | Eagles | 1 |
Waihin Aung Win | Scorpions | 1 |
Phae Zin | Scorpions | 1 |
Zaw Naing Tun | M-Stars | 1 |

Women’s Homerun Leaders
Player | Team | HRs |
no HRs yet |