2010-2011 Player Stats
Men’s Homerun Leaders
| Player | Team | HRs |
| Myo Min Oo | Pythons | 9 |
| Y.S. Chang | Nicks | 7 |
| Edward | Pythons | 6 |
| Wanna Tun | Pythons | 5 |
| Ya Ya | Pythons | 3 |
| Zaw Naing Tun | M-Stars | 3 |
| Perry | Bulldogs | 3 |
| Than Htoo Aung | Pythons | 3 |
| David Klaus | Nicks | 3 |
| I.H. Jung | Nicks | 2 |
| Myo Aung | Brat Pack | 2 |
| Ye Win Tun | Scorpion | 1 |
| Min Thu Latt | Scorpion | 1 |
| Ei Ei | ISY | 1 |
| Maung Maung Tin | Bulldogs | 1 |
| Ian Craig | Crows | 1 |
| Yan Paing | M-Stars | 1 |
| David Dexter | Crows | 1 |
| Usui | Miracles | 1 |
| Detric | Eagles | 1 |
| Brett Mitchell | Crows | 1 |
| Jee | Nicks | 1 |
| John Ryan | Eagles | 1 |
| Austin | Pythons | 1 |
| Lim | ISY (m) | 1 |
| Clause | Bulldogs | 1 |
| Soe Myint | Pythons | 1 |
| Zaw Zaw | Pythons | 1 |
![]()
![]()
Men’s Ground Rule Doubles Leaders
| Player | Team | 2Bs |
| Soe Myint | Pythons | 7 |
| Maung Maung Tin | Bulldogs | 7 |
| Wanna Oo | Nicks | 6 |
| Edward | Pythons | 6 |
| Dong Choel | ISY | 6 |
| Ya Ya | Pythons | 5 |
| Wanna Htun | Pythons | 5 |
| Ei Ei | ISY | 5 |
| Myo Than Htun | M-Stars | 5 |
| Zarni Swe | Nicks | 4 |
| Naing Lin Aung | Scorpion | 4 |
| Myo Min Oo | Pythons | 3 |
| Thura Lin | Nicks | 3 |
| Jerry Miller | Pythons | 3 |
| Myo Aung | Brat Pack | 3 |
| Y.S. Chang | Nicks | 2 |
| R. No | Pythons | 2 |
| Dan | Bulldogs | 2 |
| Min Thu Latt | Scorpion | 2 |
| Tom Just | Bulldogs | 2 |
| Ye Win Htun | Scorpion | 2 |
| Min Lwin | Pythons | 2 |
| Kyaw Myint Lwin | M-Stars | 2 |
| David Dexter | Crows | 1 |
| Ye Naung | Nicks | 1 |
| I.H. Jung | Nicks | 1 |
| Tin Zay Yar Lin | Pythons | 1 |
| Kyaw Kyaw Htun | Scorpion | 1 |
| A.P. Soe | M-Stars | 1 |
| Matthew | Eagles | 1 |
| Ka Mio | Maricles | 1 |
| David Tegenfeldt | Nicks | 1 |
| Zarni Kim | Nicks | 1 |
| Mike Patterson | Bulldogs | 1 |
| Brett Mitchell | Crows | 1 |
| Wai Hpyo Maung | M-Stars | 1 |
| Than Htoo Aung | Pythons | 1 |
| Simon | Pythons | 1 |
| Chit Khine Oo | Scorpion | 1 |
| Judson Taylor | ISY | 1 |
| Austin Barelli | Pythons | 1 |
![]()


















