HRs – 19 Jan 2020


Women’s Homerun Leaders
Player | Team | HRs |
Jessica | 1 | |
Mai | Pterodactyls | 1 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
Kalu | Triumph | 1 |
———————- | ||
*qualified from 2018-19 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Jessica | 1 | |
Mai | Pterodactyls | 1 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
Kalu | Triumph | 1 |
———————- | ||
*qualified from 2018-19 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Jessica | 1 | |
Mai | Pterodactyls | 1 |
———————- | ||
*qualified from 2018-19 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Jessica | 1 | |
———————- | ||
*qualified from 2018-19 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Jessica | 1 | |
———————- | ||
*qualified from 2018-19 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Jason Carpenter | Dolphins | 5* |
Myo Min Oo (Papi) | Eagles | 5* |
Justin Golab | Dolphins | 5* |
Luis Guerrero | Shwe Sox | 5 |
Justin D’Adamo | Shwe Sox | 5* |
Chris Graf | Shwe Sox | 4 |
Eno Chang | Nicks | 3 |
Arthur Hall | Eagles | 3 |
Zaw Naing Tun | M-Stars | 3 |
Matt Bowers | Dolphins | 3* |
Spencer Lienau | Shwe Sox | 3 |
Hitoshi Ikeya | Eagles | 2* |
Charlie Vernon | Shwe Sox | 2* |
Jason Loughnane | Eagles | 2 |
Y.S. Chang | Nicks | 2* |
David Klaus | Nicks | 2 |
Caleb Overstreet | Bulldogs | 2 |
Nyi Nyi Aung Htoo (Edward) | Bulldogs | 1 |
Jared Joiner | Dolphins | 1 |
Matt Wallace | Bulldogs | 1 |
Machida Tomoya | Miracles | 1 |
Yang Paing | Brat Pack | 1 |
Matt Curtis | Shwe Sox | 1 |
Myo Than Tun | M-Stars | 1 |
Aung Pay Son | M-Stars | 1 |
Jay Chang | Nicks | 1 |
Wai Phyo Maung | M-Stars | 1 |
Phoe Zin | M-Stars | 1 |
Dan Prost | Eagles | 1 |
Scott Kofmehl | Shwe Sox | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Natalie Brink | Pterodactyls | 3 |
Caitlin Tegenfeldt | Cobra Kai | 2 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Jason Carpenter | Dolphins | 5* |
Myo Min Oo (Papi) | Eagles | 5* |
Justin Golab | Dolphins | 5* |
Luis Guerrero | Shwe Sox | 5 |
Justin D’Adamo | Shwe Sox | 5* |
Chris Graf | Shwe Sox | 4 |
Eno Chang | Nicks | 3 |
Arthur Hall | Eagles | 3 |
Zaw Naing Tun | M-Stars | 3 |
Matt Bowers | Dolphins | 3* |
Hitoshi Ikeya | Eagles | 2* |
Charlie Vernon | Shwe Sox | 2* |
Jason Loughnane | Eagles | 2 |
Y.S. Chang | Nicks | 2* |
David Klaus | Nicks | 2 |
Spencer Lienau | Shwe Sox | 2 |
Caleb Overstreet | Bulldogs | 2 |
Nyi Nyi Aung Htoo (Edward) | Bulldogs | 1 |
Jared Joiner | Dolphins | 1 |
Matt Wallace | Bulldogs | 1 |
Machida Tomoya | Miracles | 1 |
Yang Paing | Brat Pack | 1 |
Matt Curtis | Shwe Sox | 1 |
Myo Than Tun | M-Stars | 1 |
Aung Pay Son | M-Stars | 1 |
Jay Chang | Nicks | 1 |
Wai Phyo Maung | M-Stars | 1 |
Phoe Zin | M-Stars | 1 |
Dan Prost | Eagles | 1 |
Scott Kofmehl | Shwe Sox | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Natalie Brink | Pterodactyls | 2 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Jason Carpenter | Dolphins | 5* |
Myo Min Oo (Papi) | Eagles | 5* |
Justin Golab | Dolphins | 5* |
Luis Guerrero | Shwe Sox | 5 |
Justin D’Adamo | Shwe Sox | 4* |
Chris Graf | Shwe Sox | 4 |
Eno Chang | Nicks | 3 |
Arthur Hall | Eagles | 3 |
Zaw Naing Tun | M-Stars | 3 |
Matt Bowers | Dolphins | 3* |
Hitoshi Ikeya | Eagles | 2* |
Charlie Vernon | Shwe Sox | 2* |
Jason Loughnane | Eagles | 2 |
Y.S. Chang | Nicks | 2* |
David Klaus | Nicks | 2 |
Spencer Lienau | Shwe Sox | 2 |
Caleb Overstreet | Bulldogs | 2 |
Nyi Nyi Aung Htoo (Edward) | Bulldogs | 1 |
Jared Joiner | Dolphins | 1 |
Matt Wallace | Bulldogs | 1 |
Machida Tomoya | Miracles | 1 |
Yang Paing | Brat Pack | 1 |
Matt Curtis | Shwe Sox | 1 |
Myo Than Tun | M-Stars | 1 |
Aung Pay Son | M-Stars | 1 |
Jay Chang | Nicks | 1 |
Wai Phyo Maung | M-Stars | 1 |
Phoe Zin | M-Stars | 1 |
Dan Prost | Eagles | 1 |
Scott K | Shwe Sox | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Natalie Brink | Pterodactyls | 2 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Jason | Dolphins | 3* |
Myo Min Oo (Papi) | Eagles | 3* |
Chris Graf | Shwe Sox | 3 |
Justin | Shwe Sox | 2* |
Hitoshi Ikeya | Eagles | 2* |
Charlie | Shwe Sox | 2* |
Justin Golab | Dolphins | 2* |
Zaw Naing Tun | M-Stars | 2 |
Eno Chang | Nicks | 2 |
Luis | Shwe Sox | 2 |
Jason | Eagles | 2 |
Y.S. Chang | Nicks | 1* |
Matt Bowers | Dolphins | 1* |
Edward | Bulldogs | 1 |
Jerad | Dolphins | 1 |
Matt | Bulldogs | 1 |
Mashida | Miracles | 1 |
David Klaus | Nicks | 1 |
Yang Paing | Brat Pack | 1 |
Spencer | Shwe Sox | 1 |
Matt | Shwe Sox | 1 |
Myo Than Tun | M-Stars | 1 |
Aung Pay Son | M-Stars | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Natalie | Pterodactyls | 1 |
———————- | ||
*qualified from 2017-18 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Justin | Shwe Sox | 8 |
Jason | Dolphins | 7* |
Hitoshi Ikeya | Eagles | 6* |
Charlie | Shwe Sox | 6 |
Myo Min Oo (Papi) | Eagles | 6* |
Justin Golab | Dolphins | 5* |
Y.S. Chang | Nicks | 5 |
Matt Bowers | Dolphins | 5* |
Phoe Zin | Brat Pack | 5 |
Jake Conroy | Dolphins | 4 |
Maung Maung Tin | Bulldogs | 4 |
Colin Lauman | Dolphins | 3 |
Jarod | Dolphins | 3 |
Dave Swift | Shwe Sox | 3 |
Matt | Bulldogs | 3 |
Jay Chang | Nicks | 3 |
Yoshihiro | Miracles | 3 |
Chan Min Aye | Brat Pack | 2 |
Brett | Dolphins | 2 |
Frank | Shwe Sox | 1 |
Machida | Miracles | 1 |
Ryan Douglas | Eagles | 1 |
Arthur Hall | Eagles | 1 |
Chris | Brat Pack | 1 |
Braedan Tegenfeldt | Nicks | 1 |
Blank | Bulldogs | 1 |
Dan | Eagles | 1 |
Kais | Eagles | 1 |
Nyi Nyi Aung Htoo | Bulldogs | 1 |
Mamah | Brat Pack | 1 |
Yang Paing | Brat Pack | 1 |
Kyaw Kyaw Tun | Eagles | 1 |
Nat Gugliotta | Eagles | 1 |
Matt | Eagles | 1 |
Edward | Bulldogs | 1 |
Zaw Naing Tun | M-Stars | 1 |
Nick Kopchak | Bulldogs | 1 |
Ryan | Bulldogs | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Judy Prigmore | Pterodactyls | 4 |
Caitlin Tegenfeldt | Cobra Kai | 2 |
Natalie | Pterodactyls | 1 |
Jill Barelli | Triumph | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |
Men’s Homerun Leaders
Player | Team | HRs |
Justin | Shwe Sox | 8 |
Jason | Dolphins | 7* |
Hitoshi Ikeya | Eagles | 6* |
Justin Golab | Dolphins | 5* |
Y.S. Chang | Nicks | 5 |
Myo Min Oo (Papi) | Eagles | 5* |
Matt Bowers | Dolphins | 4* |
Jake Conroy | Dolphins | 4 |
Charlie | Shwe Sox | 4 |
Phoe Zin | Brat Pack | 4 |
Colin Lauman | Dolphins | 3 |
Jarod | Dolphins | 3 |
Dave Swift | Shwe Sox | 3 |
Maung Maung Tin | Bulldogs | 3 |
Matt | Bulldogs | 3 |
Chan Min Aye | Brat Pack | 2 |
Brett | Dolphins | 2 |
Yoshihiro | Miracles | 2 |
Frank | Shwe Sox | 1 |
Jay Chang | Nicks | 1 |
Machida | Miracles | 1 |
Ryan Douglas | Eagles | 1 |
Arthur Hall | Eagles | 1 |
Chris | Brat Pack | 1 |
Braedan Tegenfeldt | Nicks | 1 |
Blank | Bulldogs | 1 |
Dan | Eagles | 1 |
Kais | Eagles | 1 |
Nyi Nyi Aung Htoo | Bulldogs | 1 |
Mamah | Brat Pack | 1 |
Yang Paing | Brat Pack | 1 |
Kyaw Kyaw Tun | Eagles | 1 |
Nat Gugliotta | Eagles | 1 |
Matt | Eagles | 1 |
Edward | Bulldogs | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |
Women’s Homerun Leaders
Player | Team | HRs |
Judy Prigmore | Pterodactyls | 4 |
Caitlin Tegenfeldt | Cobra Kai | 1 |
Natalie | Pterodactyls | 1 |
Jill Barelli | Triumph | 1 |
———————- | ||
*qualified from 2016-17 | ||
4 or more HRs during previous regular season |